Twin Cities Marathon
Women's Record 2:26:51 Marathon Pace Chart
Course Record set by Zinaida Semenova of Russia in 2001.
Mile Target Mile Pace Variation Target Average Target Total Target Avg Total     Variance       
                 
1 00:05:36 0.0% 00:05:36 00:05:36 00:05:36 00:00:00   On Pace
2 00:05:36 0.0% 00:05:36 00:11:13 00:11:13 00:00:00   On Pace
3 00:05:36 0.0% 00:05:36 00:16:49 00:16:49 00:00:00   On Pace
4 00:05:36 0.0% 00:05:36 00:22:25 00:22:25 00:00:00   On Pace
5 00:05:36 0.0% 00:05:36 00:28:01 00:28:01 00:00:00   On Pace
6 00:05:36 0.0% 00:05:36 00:33:38 00:33:38 00:00:00   On Pace
7 00:05:36 0.0% 00:05:36 00:39:14 00:39:14 00:00:00   On Pace
8 00:05:36 0.0% 00:05:36 00:44:50 00:44:50 00:00:00   On Pace
9 00:05:36 0.0% 00:05:36 00:50:27 00:50:27 00:00:00   On Pace
10 00:05:36 0.0% 00:05:36 00:56:03 00:56:03 00:00:00   On Pace
11 00:05:36 0.0% 00:05:36 01:01:39 01:01:39 00:00:00   On Pace
12 00:05:36 0.0% 00:05:36 01:07:16 01:07:16 00:00:00   On Pace
13 00:05:36 0.0% 00:05:36 01:12:52 01:12:52 00:00:00   On Pace
14 00:05:36 0.0% 00:05:36 01:18:28 01:18:28 00:00:00   On Pace
15 00:05:36 0.0% 00:05:36 01:24:04 01:24:04 00:00:00   On Pace
16 00:05:36 0.0% 00:05:36 01:29:41 01:29:41 00:00:00   On Pace
17 00:05:36 0.0% 00:05:36 01:35:17 01:35:17 00:00:00   On Pace
18 00:05:36 0.0% 00:05:36 01:40:53 01:40:53 00:00:00   On Pace
19 00:05:36 0.0% 00:05:36 01:46:30 01:46:30 00:00:00   On Pace
20 00:05:36 0.0% 00:05:36 01:52:06 01:52:06 00:00:00   On Pace
21 00:05:36 0.0% 00:05:36 01:57:42 01:57:42 00:00:00   On Pace
22 00:05:36 0.0% 00:05:36 02:03:19 02:03:19 00:00:00   On Pace
23 00:05:36 0.0% 00:05:36 02:08:55 02:08:55 00:00:00   On Pace
24 00:05:36 0.0% 00:05:36 02:14:31 02:14:31 00:00:00   On Pace
24 00:05:36 0.0% 00:05:36 02:20:07 02:20:07 00:00:00   On Pace
26 00:05:36 0.0% 00:05:36 02:25:44 02:25:44 00:00:00   On Pace
26.2 00:01:07 0.0% 00:01:07 02:26:51 02:26:51 00:00:00   On Pace
                 
Total TRUE 0.0% 02:26:51          
  02:26:51